<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.3" -->
<rss version="0.92">
<channel>
	<title>CMSantos</title>
	<link>http://www.cmsantos.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Nov 2008 14:38:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The effects of Oil on the US Dollar.</title>
		<description><![CDATA[As a Forex trader you must be open to the fact that everything around you can have an impact on your economy. If an economy goes down so does its currency value. One of the biggest example is the price of oil. If you trade the USD/CAD currency pair keep a close eye on the [...]]]></description>
		<link>http://www.cmsantos.com/the-effects-of-gold-on-the-us-dollar/</link>
			</item>
	<item>
		<title>Monthly News Releases That Moves The US Dollar.</title>
		<description><![CDATA[There are 3 monthly news releases that significantly moves the us dollar in the foreign exhange. These reports can help you generate anywhere from 10 to 50 pips in just a matter of seconds or even hours. If you&#8217;re trading on a standard account, you have the opportunity to make $100 to $500 dollars in [...]]]></description>
		<link>http://www.cmsantos.com/monthly-news-release-usd/</link>
			</item>
</channel>
</rss>
